top of page
alcoholics anonymous
Welcome to Historic Virginia District 38
(757) 253-1234

Meeting Legend
Code | Description |
---|---|
ALN | Alanon at same time |
ALT | Alateen at same time |
B | Beginner |
BB | Big Book study |
C | Closed - alcoholics only |
CC | Child Care |
D | Discussion |
Code | Description |
---|---|
DQ | Qualifying speaker & discussion |
HC | Handicap Accessible |
I | Institution |
LGBTQ+ | LGBTQ+ Support |
LIT | Literature |
M | Men Only |
O | Open - anyone may attend |
Code | Description |
---|---|
S | Step Study |
SM | Smoking |
SP | Speaker Meeting |
ST | Step / Tradition Study |
W | Women Only |
Y | Young People |
In-Person Meetings
Meeting Name (Click) | Day | Time | Format | Address |
---|---|---|---|---|
Prayer & Meditation | Fri. | 7:00 a.m. | O/D | 201 W Duke of Gloucester St, Williamsburg, VA 23185 |
Morning Serenity Group | Fri. | 8:30 a.m. | O/BB | 3279 Lake Powell Rd, Williamsburg, VA 23185 |
Women's Step | Fri. | 10:00 a.m. | W/C/ST | 1014 Jamestown Rd, Williamsburg, VA 23185 |
Williamsburg Lunchtime | Fri. | 12:05 p.m. | O/BB | 500 Jamestown Rd, Williamsburg, VA 23185 |
Happier Hour | Fri. | 5:30 p.m. | O/B | 1333 Jamestown Rd, Williamsburg, VA 23185 |
Toano Welcomes Change | Fri. | 6:30 p.m. | O/BB | 8841 Richmond Rd, Toano, VA 23168 |
Growth & Maintenance | Fri. | 7:00 p.m. | O/D | 1013 Penniman Rd, Williamsburg, VA 23185 |
Leader's Choice | Fri. | 7:00 p.m. | O/L/D | 4871 Longhill Rd, Williamsburg, VA 23188 |
Any Lengths | Fri. | 8:00 p.m. | O/D | 227 Richmond Rd, Williamsburg, VA 23185 |
Friday Beginners Meeting | Fri. | 8:00 p.m. | O/D | 3279 Lake Powell Rd, Williamsburg, VA 23185 |
Young & Sober | Fri. | 9:30 p.m. | O/D | 3279 Lake Powell Rd, Williamsburg, VA 23185 |
Virtual Meetings
Browse registered virtual AA meetings from all over the world:
https://aa-intergroup.org/meetings
Meeting Name (Click) | Day | Time | Format | Zoom ID (Click) | Zoom Passcode | Zoom Phone Code |
---|---|---|---|---|---|---|
Williamsburg Lunchtime | Fri. | 12:05 p.m. | O/BB | 531 371 8920 | 1205 | |
Happier Hour | Fri. | 5:30 p.m. | O/D | 385 253 1097 |
Phone Meetings
Meeting Name (Click) | Day | Time | Format | Dial In |
---|---|---|---|---|
Sunlight of the Spirit | Fri. | 7:00 a.m. | O/D | Dial (605) 313-5932 x400569 |
bottom of page