top of page
alcoholics anonymous
Welcome to Historic Virginia
District 38
(757) 253-1234
Meeting Legend
Code | Description |
---|---|
ALN | Alanon at same time |
ALT | Alateen at same time |
B | Beginner |
BB | Big Book study |
C | Closed - alcoholics only |
CC | Child Care |
D | Discussion |
Code | Description |
---|---|
DQ | Qualifying speaker & discussion |
HC | Handicap Accessible |
I | Institution |
LGBTQ+ | LGBTQ+ |
LIT | Literature |
M | Men Only |
O | Open - anyone may attend |
Code | Description |
---|---|
S | Step Study |
SM | Smoking |
SP | Speaker Meeting |
ST | Step / Tradition Study |
W | Women Only |
Y | Young People |
In-Person Meetings
Meeting Name (Click) | Day | Time | Format | Address |
---|---|---|---|---|
Prayer & Meditation | Thu. | 7:00 a.m. | O/D | 201 W Duke of Gloucester St, Williamsburg, VA 23185 |
Morning Serenity Group | Thu. | 8:30 a.m. | O/D | 3279 Lake Powell Rd, Williamsburg, VA 23185 |
Thursday Noon Men’s Meeting | Thu. | 12:00 p.m. | C/D/M | 3279 Lake Powell Rd, Williamsburg, VA 23185 |
Thursday Noon Women's Meeting | Thu. | 12:00 p.m. | W/C/D | 1014 Jamestown Rd, Williamsburg, VA 23185 |
Williamsburg Lunchtime | Thu. | 12:05 p.m. | O/D | 500 Jamestown Rd, Williamsburg, VA 23185 |
Happier Hour | Thu. | 5:30 p.m. | O/BB | 1333 Jamestown Rd, Williamsburg, VA 23185 |
Peace and Serenity | Thu. | 7:00 p.m. | O/D/SP/LGBTQ+ | 3279 Lake Powell Rd, Williamsburg, VA 23185 |
Primary Purpose | Thu. | 8:00 p.m. | O/SP | 227 Richmond Rd, Williamsburg, VA 23185 |
Virtual Meetings
Browse registered virtual AA meetings from all over the world:
https://aa-intergroup.org/meetings
Meeting Name (Click) | Day | Time | Format | Zoom ID (Click) | Zoom Passcode | Zoom Phone Code |
---|---|---|---|---|---|---|
Thursday On-Line Noon Women's Meeting | Thu. | 12:00 p.m. | W/C/D | 826 4753 3859 | 12Steps | 7078751 |
Phone Meetings
Meeting Name (Click) | Day | Time | Format | Dial In |
---|---|---|---|---|
Sunlight of the Spirit | Thu. | 7:00 a.m. | O/D | Dial (605) 313-5932 x400569 |
bottom of page